Charlie Angus - Timmins-James Bay

Got a better photo?
Send to ac.oohay|sserptruocnotlrac#ac.oohay|sserptruocnotlrac
NDP (Ont)
- Public Works and Government Services Critic
- Treasury Board Critic
- Democratic and Electoral Reform Critic
Contact this MP!
Website:
www.charlieangus.netE-mail:
ac.cg.lrap|C.sugnA#ac.cg.lrap|C.sugnAParliament Hill Office:
House of Commons
Ottawa, Ontario
K1A 0A6Phone: (613) 992-2919
Fax: (613) 995-0747Constituency Offices:
20 Duncan Avenue South (Map)
PO Box 276
Kirkland Lake, Ontario
P2N 3H7Phone: (705) 567-2747
Fax: (705) 567-523260 Wilson Ave 2nd Floor
Timmins, Ontario
P4N 2S7Phone: (705) 268-6464
Fax: (705) 266-9125
Related Media
- MP Charlie Angus Renews Call for Conrad Black to Lose Order of Canada - CP via Yahoo 6/26
- Angus Hits House of Commons with Net Neutrality Bill (C-552) - CBC via Yahoo 5/28
- Angus and Mathyssen Speak Out About Net Throttling - London Topic 4/19
39th Parliament, 2nd Session
Recorded Votes
| Date | Bill | Subject | Reading | Voted |
|---|---|---|---|---|
| Nov 26/07 | C-2 | Tackling Violent Crime | Report Stage | |
| Nov 20/07 | C-3 | Imm. Special Advocate | 2nd Reading | Nay |
| Feb 4/08 | C-3 | Imm. Special Advocate | Report Stage | Nay |
| Feb 6/08 | C-3 | Imm. Special Advocate | 3rd Reading | Nay |
| May 6/08 | C-5 | Nuclear Liability | Report Stage | Nay |
| Jan 30/08 | C-9 | Int'l Investment Disputes | 3rd Reading | Nay |
| May 6/08 | C-23 | Port Reform | 3rd Reading | Nay |
| Feb 5/08 | C-25 | Youth Criminal Justice | 2nd Reading | Yea |
| Apr 16/08 | C-26 | Drug Min. Sentence | Stage | Nay |
| Dec 4/07 | C-28 | Budget Implementation | 2nd Reading | Nay |
| Dec 10/07 | C-28 | Budget Implementation | Report Stage | Nay |
| Dec 13/07 | C-28 | Budget Implementation | 3rd Reading | Nay |
| Jun 10/08 | C-29 | Election Loans | Report Stage | Yea |
| May 1/08 | C-33 | Environment Act | Report Stage | Nay |
| May 28/08 | C-33 | Environment Act | 3rd Reading | Nay |
| May 26/08 | C-34 | Tsawwassen Land Claim | 2nd Reading | Yea |
| Dec 6/07 | C-35 | Gas Tax Allocation | 3rd Reading | Nay |
| Mar 12/08 | C-48 | Appropriation | 2nd Reading | Nay |
| Mar 12/08 | C-48 | Appropriation | Report Stage | Nay |
| Mar 12/08 | C-48 | Appropriation | 3rd Reading | Nay |
| Mar 12/08 | C-49 | Appropriation | 2nd Reading | Nay |
| Mar 12/08 | C-49 | Appropriation | Report Stage | Nay |
| Mar 12/08 | C-49 | Appropriation | 3rd Reading | Nay |
| Apr 10/08 | C-50 | Budget & Immigration | 2nd Reading | Nay |
| Jun 2/08 | C-50 | Budget & Immigration | Report Stage | Nay |
| Jun 9/08 | C-50 | Budget & Immigration | 3rd Reading | Nay |
| May 28/08 | C-55 | Europe Free Trade | 2nd Reading | |
| Jun 5/08 | C-58 | Public Admin | 2nd Reading | Nay |
| Jun 5/08 | C-58 | Public Admin | Report Stage | Nay |
| Jun 5/08 | C-58 | Public Admin | 3rd Reading | Nay |
| Jun 5/08 | C-59 | Public Admin | 2nd Reading | Nay |
| Jun 5/08 | C-59 | Public Admin | Report Stage | Nay |
| Jun 5/08 | C-59 | Public Admin | 3rd Reading | Nay |






