
Got a better photo?
Send to ac.oohay|sserptruocnotlrac#ac.oohay|sserptruocnotlrac
NDP (B.C.)
Contact this MP!
Website:
www.catherinebellmp.caE-mail:
ac.cg.lrap|C.lleB#ac.cg.lrap|C.lleB
Parliament Hill Office:
House of Commons
Ottawa, Ontario
K1A 0A6Phone: (613) 992-2503
Fax: (613) 996-3306Constituency Offices:
Toll-free in B.C. 1-800-667-8404Campbell River Office
Unit 100, 940 Island Hwy (Map)
Campbell River, British Columbia
V9W 2C3Phone: (250) 287-4902
Fax: (250) 287-4904Courtenay Office
491A 4th Street
Courtenay, British Columbia
V9N 1G9Phone: (250) 338-9381
Fax: (250) 338-9361Port McNeill Office
Unit 7A, Pioneer Mall
1750 Campbell Way
Port McNeill, British Columbia
V0N 2R0Phone: (250) 956-2424
39th Parliament, 2nd Session
Recorded Votes
| Date | Bill | Subject | Reading | Voted |
|---|---|---|---|---|
| Nov 26/07 | C-2 | Tackling Violent Crime | Report Stage | Yea |
| Nov 20/07 | C-3 | Imm. Special Advocate | 2nd Reading | Nay |
| Feb 4/08 | C-3 | Imm. Special Advocate | Report Stage | Nay |
| Feb 6/08 | C-3 | Imm. Special Advocate | 3rd Reading | Nay |
| May 6/08 | C-5 | Nuclear Liability | Report Stage | Nay |
| Jan 30/08 | C-9 | Int'l Investment Disputes | 3rd Reading | Nay |
| May 6/08 | C-23 | Port Reform | 3rd Reading | Nay |
| Feb 5/08 | C-25 | Youth Criminal Justice | 2nd Reading | Yea |
| Apr 16/08 | C-26 | Drug Min. Sentence | Stage | Nay |
| Dec 4/07 | C-28 | Budget Implementation | 2nd Reading | Nay |
| Dec 10/07 | C-28 | Budget Implementation | Report Stage | Nay |
| Dec 13/07 | C-28 | Budget Implementation | 3rd Reading | Nay |
| Jun 10/08 | C-29 | Election Loans | Report Stage | Yea |
| May 1/08 | C-33 | Environment Act | Report Stage | Nay |
| May 28/08 | C-33 | Environment Act | 3rd Reading | Nay |
| May 26/08 | C-34 | Tsawwassen Land Claim | 2nd Reading | Yea |
| Dec 6/07 | C-35 | Gas Tax Allocation | 3rd Reading | Nay |
| Mar 12/08 | C-48 | Appropriation | 2nd Reading | Nay |
| Mar 12/08 | C-48 | Appropriation | Report Stage | Nay |
| Mar 12/08 | C-48 | Appropriation | 3rd Reading | Nay |
| Mar 12/08 | C-49 | Appropriation | 2nd Reading | Nay |
| Mar 12/08 | C-49 | Appropriation | Report Stage | Nay |
| Mar 12/08 | C-49 | Appropriation | 3rd Reading | Nay |
| Apr 10/08 | C-50 | Budget & Immigration | 2nd Reading | Nay |
| Jun 2/08 | C-50 | Budget & Immigration | Report Stage | Nay |
| Jun 9/08 | C-50 | Budget & Immigration | 3rd Reading | Nay |
| May 28/08 | C-55 | Europe Free Trade | 2nd Reading | Nay |
| Jun 5/08 | C-58 | Public Admin | 2nd Reading | Nay |
| Jun 5/08 | C-58 | Public Admin | Report Stage | Nay |
| Jun 5/08 | C-58 | Public Admin | 3rd Reading | Nay |
| Jun 5/08 | C-59 | Public Admin | 2nd Reading | Nay |
| Jun 5/08 | C-59 | Public Admin | Report Stage | Nay |
| Jun 5/08 | C-59 | Public Admin | 3rd Reading | Nay |






