Bill Matthews - Random-Burin- St. George's

Got a better photo?
Send to ac.oohay|sserptruocnotlrac#ac.oohay|sserptruocnotlrac
Liberal (NL)
Contact this MP!
Website:
www.liberal.caE-mail:
ac.cg.lrap|B.swehttaM#ac.cg.lrap|B.swehttaMParliament Hill Office:
House of Commons
Ottawa, Ontario
K1A 0A6Phone: (613) 992-8655
Fax: (613) 992-5324Constituency Office:
83-B Main Street (Map)
Stephenville, Newfoundland and Labrador
A2N 1H9Phone: (709) 643-4189
Fax: (709) 643-51711 Church Street, PO Box 370
Grand Bank, Newfoundland and Labrador
A0E 1W0Phone: (709) 832-1383
Fax: (709) 832-1380
39th Parliament, 2nd Session
Recorded Votes
| Date | Bill | Subject | Reading | Voted |
|---|---|---|---|---|
| Nov. 26/07 | C-2 | Tackling Violent Crime | Report Stage | |
| Nov. 20/07 | C-3 | Imm. Special Advocate | 2nd Reading | Yea |
| Feb. 4/08 | C-3 | Imm. Special Advocate | Report Stage | Yea |
| Feb. 6/08 | C-3 | Imm. Special Advocate | 3rd Reading | Yea |
| May 6/08 | C-5 | Nuclear Liability | Report Stage | Yea |
| Jan. 30/08 | C-9 | Int'l Investment Disputes | 3rd Reading | Yea |
| Feb. 13/08 | C-20 | Senate Appointment | Pre-2nd Reading | Yea |
| May 6/08 | C-23 | Port Reform | 3rd Reading | Yea |
| Feb. 5/08 | C-25 | Young Off. Jail Time | 2nd Reading | Yea |
| Apr. 16/08 | C-26 | Drug Convict Min. Sentence | 2nd Reading | |
| Dec. 4/07 | C-28 | Budget Implementation | 2nd Reading | Nay |
| Dec. 10/07 | C-28 | Budget Implementation | Report Stage | Nay |
| Dec. 13/07 | C-28 | Budget Implementation | 3rd Reading | Nay |
| Dec. 6/07 | C-35 | Gas Tax Payments | 3rd Reading | |
| Mar. 12/08 | C-48 | Appropriation | 2nd Reading | Yea |
| Mar. 12/08 | C-48 | Appropriation | Report Stage | Yea |
| Mar. 12/08 | C-48 | Appropriation | 3rd Reading | Yea |
| Mar. 12/08 | C-49 | Appropriation | 2nd Reading | |
| Mar. 12/08 | C-49 | Appropriation | Report Stage | |
| Mar. 12/08 | C-49 | Appropriation | 3rd Reading | |
| Apr. 10/08 | C-50 | Budget Implementation | 2nd Reading | |






