Andrew Scheer - Regina-Qu'Appelle

Got a better photo?
Send to ac.oohay|sserptruocnotlrac#ac.oohay|sserptruocnotlrac
Conservative (Sask)
Contact this MP!
Website:
www.andrewmp.caE-mail:
ac.cg.lrap|A.reehcS#ac.cg.lrap|A.reehcSParliament Hill Office:
House of Commons
Ottawa, Ontario
K1A 0A6Phone: (613) 992-4593
Fax: (613) 996-3120Constituency Offices:
241C Broadway Street (Map)
Fort Qu'appelle, Saskatchewan
S0G 1S0Phone: (306) 332-2575
Fax: (306) 332-2576984-A Albert Street
Regina, Saskatchewan
S4R 2P7Telephone: (306) 790-4727
Fax: (306) 790-4728
39th Parliament, 2nd Session
Recorded Votes
| Date | Bill | Subject | Reading | Voted |
|---|---|---|---|---|
| Nov. 26/07 | C-2 | Tackling Violent Crime | Report Stage | |
| Nov. 20/07 | C-3 | Imm. Special Advocate | 2nd Reading | |
| Feb. 4/08 | C-3 | Imm. Special Advocate | Report Stage | Yea |
| Feb. 6/08 | C-3 | Imm. Special Advocate | 3rd Reading | Yea |
| May 6/08 | C-5 | Nuclear Liability | Report Stage | Yea |
| Jan. 30/08 | C-9 | Int'l Investment Disputes | 3rd Reading | |
| Feb. 13/08 | C-20 | Senate Appointment | Pre-2nd Reading | Yea |
| May 6/08 | C-23 | Port Reform | 3rd Reading | Yea |
| Feb. 5/08 | C-25 | Young Off. Jail Time | 2nd Reading | Yea |
| Apr. 16/08 | C-26 | Drug Convict Min. Sentence | 2nd Reading | Yea |
| Dec. 4/07 | C-28 | Budget Implementation | 2nd Reading | Yea |
| Dec. 10/07 | C-28 | Budget Implementation | Report Stage | |
| Dec. 13/07 | C-28 | Budget Implementation | 3rd Reading | Yea |
| Dec. 6/07 | C-35 | Gas Tax Payments | 3rd Reading | Yea |
| Mar. 12/08 | C-48 | Appropriation | 2nd Reading | Yea |
| Mar. 12/08 | C-48 | Appropriation | Report Stage | Yea |
| Mar. 12/08 | C-48 | Appropriation | 3rd Reading | Yea |
| Mar. 12/08 | C-49 | Appropriation | 2nd Reading | Yea |
| Mar. 12/08 | C-49 | Appropriation | Report Stage | Yea |
| Mar. 12/08 | C-49 | Appropriation | 3rd Reading | Yea |
| Apr. 10/08 | C-50 | Budget Implementation | 2nd Reading | Yea |






